Samsung I9013 Galaxy Z specifications, features, price and picture. Samsung I9013 Galaxy Z is a smart phone that stands on the platform of Android 2.3 Gingerbread powered by NVIDIA Tegra processors dual core 2 1GHz. Z Galaxy Samsung I9013
comes with a 5 megapixel camera capable of recording 720p HD video. Samsung I9013 Galaxy Z has also been equipped with an FM radio, SC-LCD touch screen 4.2 inch, Bluetooth 3.0, GPS, 1650mAh capacity battery and Wi-Fi. Samsung Galaxy Z has an internal memory capacity of 8GB, which can be increased to 32GB via microSD card. The following specifications and prices are more details:
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA |
|---|---|---|
| Announced | 2011, 2Q | |
| Processor | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 125 x 66 x 9.5 |
| Weight (g) | 135 | |
| Display | Type | SC-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.2 inches | |
| Lines | 0 | |
| Menu | Touchscreen : TouchWiz UI | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multi-touch, Touch-sensitive |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer, Proximity, Gyroscope sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 8 GB storage | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1650 mAh |
| Stand-by (hrs) | Up to 620 hours | |
| TalkTime(min) | Up to 540 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/DivX/XviD/WMV/H.264/H.263 player |
| Recorder | Yes, 720p | |
| TV | Null | |
| Entertainment | Games | Yes + downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes, Email, Push Mail | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes |
| EDGE | Yes | |
| Bluetooth | Yes, v3.0 + HS | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes ,MIDP 2.0 |
| WAP | No Info | |
| Platform OS | Android OS – 2.3 Gingerbread | |
| Browser | xHTML, HTML, Android Browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | SNS integration, Digital compass, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF) | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592х1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Geo Tagging | |
| Photo Format | JPG | |
| Front Camera | Yes |





