BlackBerry Curve Apollo Specifications, Features, Pictures and Prices. Apollo is the BlackBerry Curve BlackBerry smartphone which stands on the BlackBerry OS 6.1 operating system to date. BlackBerry Curve Apollo has a size of only 11mm thin. Apollo BlackBerry Curve comes with a
Marvel Tavor processor is supported by the MG-1 is also equipped with a 800MHz and 512MB RAM, WiFi n, with a screen resolution of 480 x 360 pixels, 5 megapixel camera with flash, GPS and NFC. Here we will present the specifications, features and pictures of the Blackberry Curve Apollo in more detail:
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
---|---|---|
Announced | ||
Processor | Tavor MG-1 800MHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 11mm thickness |
Weight (g) | ||
Display | Type | TFT, 256K colors |
Size | 480 x 320 pixels | |
Lines | 0 | |
Menu | Full QWERTY keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Optical TrackPad |
QWERTY | Yes | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 512 MB storage, 512 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1050 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV player |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | ||
Data Modem | ||
Software | Java (J2ME) | No |
WAP | Not Supported | |
Platform OS | BlackBerry OS – 6.1 | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | A-GPS | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592х1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo Tagging, LED Flash | |
Photo Format |